Prayer Times

January

1 6.45 6.55 8.24 12.09 15.55 16.15
2 6.45 6.55 8.23 12.10 15.56 16.16
3 6.45 6.55 8.23 12.10 15.57 16.17
4 6.45 6.55 8.23 12.11 15.58 16.18
5 6.45 6.54 8.23 12.11 16.00 16.20
6 6.44 6.54 8.22 12.12 16.01 16.21
7 6.44 6.54 8.22 12.12 16.02 16.22
8 6.44 6.54 8.21 12.12 16.04 16.24
9 6.43 6.53 8.20 12.13 16.05 16.25
10 6.43 6.53 8.20 12.13 16.07 16.27
11 6.42 6.52 8.19 12.14 16.08 16.28
12 6.42 6.52 8.18 12.14 16.10 16.30
13 6.41 6.51 8.17 12.14 16.12 16.32
14 6.41 6.51 8.16 12.15 16.13 16.33
15 6.40 6.50 8.16 12.15 16.15 16.35
16 6.39 6.49 8.15 12.16 16.16 16.36
17 6.38 6.48 8.13 12.16 16.18 16.38
18 6.38 6.48 8.12 12.16 16.20 16.40
19 6.37 6.47 8.11 12.16 16.22 16.42
20 6.36 6.46 8.10 12.17 16.24 16.44
21 6.35 6.45 8.09 12.17 16.25 16.45
22 6.34 6.44 8.07 12.17 16.27 16.47
23 6.33 6.43 8.06 12.18 16.29 16.49
24 6.32 6.42 8.05 12.18 16.31 16.51
25 6.31 6.41 8.03 12.18 16.33 16.53
26 6.29 6.39 8.02 12.18 16.35 16.55
27 6.28 6.38 8.00 12.19 16.37 16.57
28 6.27 6.37 7.59 12.19 16.39 16.59
29 6.26 6.36 7.57 12.19 16.41 17.01
30 6.24 6.34 7.56 12.19 16.43 17.03
31 6.23 6.33 7.54 12.19 16.44 17.04

February

1 6.21 6.31 7.52 12.19 16.47 17.07
2 6.20 6.30 7.50 12.19 16.49 17.09
3 6.18 6.28 7.49 12.2 16.51 17.11
4 6.17 6.27 7.47 12.2 16.52 17.12
5 6.15 6.25 7.45 12.2 16.54 17.14
6 6.14 6.24 7.43 12.2 16.56 17.16
7 6.12 6.22 7.41 12.2 16.58 17.18
8 6.11 6.20 7.40 12.2 17.00 17.2
9 6.09 6.19 7.38 12.2 17.02 17.22
10 6.07 6.17 7.36 12.2 17.04 17.24
11 6.05 6.15 7.34 12.2 17.06 17.26
12 6.04 6.13 7.32 12.2 17.08 17.28
13 6.02 6.12 7.30 12.20 17.10 17.30
14 6 6.1 7.28 12.2 17.12 17.32
15 5.58 6.08 7.25 12.2 17.14 17.34
16 5.56 6.06 7.23 12.2 17.16 17.36
17 5.54 6.04 7.21 12.2 17.18 17.38
18 5.52 6.02 7.19 12.2 17.20 17.40
19 5.50 6.00 7.17 12.2 17.22 17.42
20 5.48 5.58 7.15 12.2 17.24 17.44
21 5.46 5.56 7.12 12.19 17.26 17.46
22 5.44 5.54 7.10 12.19 17.28 17.48
23 5.42 5.52 7.08 12.19 17.30 17.50
24 5.40 5.50 7.06 12.19 17.32 17.52
25 5.38 5.47 7.04 12.19 17.34 17.54
26 5.35 5.45 7.01 12.19 17.36 17.56
27 5.33 5.43 6.59 12.19 17.38 17.58
28 5.31 5.41 6.57 12.18 17.40 18.00

March

1 05:24 05:39 06:55 12:18 17:42 18:02 23:41
2 05:22 05:37 06:52 12:18 17:44 18:04 23:40
3 05:19 05:34 06:50 12:18 17:46 18:06 23:40
4 05:17 05:32 06:48 12:17 17:48 18:08 23:40
5 05:15 05:30 06:45 12:17 17:50 18:10 23:40
6 05:12 05:27 06:43 12:17 17:52 18:12 23:40
7 05:10 05:25 06:41 12:17 17:54 18:14 23:39
8 05:07 05:22 06:38 12:17 17:56 18:16 23:39
9 05:05 05:20 06:36 12:16 17:58 18:18 23:39
10 05:03 05:18 06:33 12:16 18:00 18:20 23:39
11 05:00 05:15 06:31 12:16 18:02 18:22 23:38
12 04:58 05:13 06:29 12:15 18:04 18:24 23:38
13 04:55 05:10 06:26 12:15 18:05 18:25 23:38
14 04:53 05:08 06:24 12:15 18:07 18:27 23:38
15 04:50 05:05 06:21 12:15 18:09 18:29 23:37
16 04:48 05:03 06:19 12:14 18:11 18:31 23:37
17 04:45 05:00 06:16 12:14 18:13 18:33 23:37
18 04:43 04:58 06:14 12:14 18:15 18:35 23:36
19 04:40 04:55 06:11 12:14 18:17 18:37 23:36
20 04:37 04:52 06:09 12:13 18:19 18:39 23:35
21 04:35 04:50 06:07 12:13 18:20 18:40 23:35
22 04:32 04:47 06:04 12:13 18:22 18:42 23:35
23 04:30 04:45 06:02 12:12 18:24 18:44 23:34
24 04:27 04:42 05:59 12:12 18:26 18:46 23:34
25 04:24 04:39 05:57 12:12 18:28 18:48 23:34
26 04:22 04:37 05:54 12:11 18:30 18:50 23:33
27 04:19 04:34 05:52 12:11 18:32 18:52 23:33
28 04:16 04:31 05:49 12:11 18:33 18:53 23:32
29 04:14 04:29 05:47 12:11 18:35 18:55 23:32
30 05:11 05:26 06:44 13:10 19:37 19:57 00:31
31 05:08 05:23 06:42 13:10 19:39 19:59 00:31

April

1 5.01 5.20 6.39 13.10 19.40 20.00
2 5.07 5.17 6.37 13.09 19.42 20.02
3 5.05 5.14 6.34 13.09 19.44 20.04
4 5.02 5.12 6.32 13.09 19.46 20.06
5 4.59 5.09 6.29 13.09 19.48 20.08
6 4.56 5.06 6.27 13.08 19.5 20.10
7 4.54 5.03 6.25 13.08 19.51 20.11
8 4.51 5.01 6.22 13.08 19.53 20.13
9 4.48 4.58 6.20 13.07 19.55 20.15
10 4.45 4.55 6.17 13.07 19.57 20.17
11 4.42 4.52 6.15 13.07 19.59 20.19
12 4.39 4.49 6.13 13.07 20.01 20.21
13 4.37 4.47 6.10 13.06 20.03 20.23
14 4.34 4.44 6.08 13.06 20.04 20.24
15 4.31 4.41 6.06 13.06 20.06 20.26
16 4.28 4.38 6.03 13.06 20.08 20.28
17 4.25 4.35 6.01 13.05 20.10 20.30
18 4.22 4.32 5.59 13.05 20.12 20.32
19 4.2 4.29 5.56 13.05 20.14 20.34
20 4.17 4.27 5.54 13.05 20.15 20.35
21 4.14 4.24 5.52 13.05 20.17 20.37
22 4.11 4.21 5.50 13.04 20.19 20.39
23 4.08 4.18 5.47 13.04 20.21 20.41
24 4.05 4.15 5.45 13.04 20.23 20.43
25 4.02 4.12 5.43 13.04 20.25 20.45
26 3.59 4.09 5.41 13.04 20.26 20.46
27 3.56 4.06 5.39 13.03 20.28 20.48
28 3.54 4.03 5.36 13.03 20.30 20.50
29 3.51 4.01 5.34 13.03 20.32 20.52
30 3.48 3.58 5.32 13.03 20.34 20.54

May

1 3.45 3.55 5.3 13.03 20.35 20.55
2 3.42 3.52 5.28 13.03 20.37 20.57
3 3.39 3.49 5.26 13.03 20.39 20.59
4 3.36 3.46 5.24 13.03 20.41 21.01
5 3.33 3.43 5.22 13.02 20.43 21.03
6 3.30 3.40 5.20 13.02 20.45 21.05
7 3.27 3.37 5.18 13.02 20.46 21.06
8 3.25 3.34 5.16 13.02 20.48 21.08
9 3.22 3.32 5.14 13.02 20.3 21.10
10 3.19 3.29 5.13 13.02 20.52 21.12
11 3.16 3.26 5.11 13.02 20.53 21.13
12 3.13 3.23 5.09 13.02 20.55 21.15
13 3.10 3.20 5.07 13.02 20.57 21.17
14 3.07 3.17 5.06 13.02 20.59 21.19
15 3.04 3.14 5.04 13.02 21.00 21.20
16 3.02 3.11 5.02 13.02 21.02 21.22
17 2.59 3.09 5.01 13.02 21.04 21.24
18 2.56 3.06 4.59 13.02 21.05 21.25
19 2.53 3.03 4.58 13.02 21.07 21.27
20 2.50 3.00 4.56 13.02 21.08 21.28
21 2.47 2.57 4.55 13.02 21.10 21.30
22 2.45 2.55 4.53 13.02 21.11 21.31
23 2.42 2.52 4.52 13.02 21.13 21.33
24 2.39 2.49 4.51 13.03 21.14 21.34
25 2.36 2.46 4.49 13.03 21.16 21.36
26 2.34 2.44 4.48 13.03 21.17 21.37
27 2.31 2.41 4.47 13.03 21.19 21.39
28 2.28 2.38 4.46 13.03 21.20 21.40
29 2.26 2.36 4.45 13.03 21.22 21.42
30 2.23 2.33 4.44 13.03 21.23 21.43
31 2.21 2.30 4.43 13.03 21.24 21.44

June

1 02:13 02:28 04:42 13:04 21:26 21:46
2 02:11 02:26 04:41 13:04 21:27 21:47
3 02:09 02:24 04:40 13:04 21:28 21:48
4 02:06 02:21 04:39 13:04 21:29 21:49
5 02:04 02:19 04:39 13:04 21:30 21:50
6 02:02 02:17 04:38 13:04 21:31 21:51
7 01:59 02:14 04:37 13:05 21:32 21:52
8 01:57 02:12 04:37 13:05 21:33 21:53
9 01:55 02:10 04:36 13:05 21:34 21:54
10 01:52 02:09 04:36 13:05 21:35 21:57
11 01:47 02:07 04:35 13:05 21:36 22:01
12 01:45 02:05 04:35 13:06 21:36 22:01
13 01:44 02:04 04:35 13:06 21:37 22:02
14 01:42 02:02 04:34 13:06 21:38 22:03
15 01:41 02:01 04:34 13:06 21:38 22:03
16 01:40 02:00 04:34 13:06 21:39 22:04
17 01:39 01:59 04:34 13:07 21:39 22:04
18 01:39 01:59 04:34 13:07 21:40 22:05
19 01:38 01:58 04:34 13:07 21:40 22:05
20 01:38 01:58 04:34 13:07 21:40 22:05
21 01:38 01:58 04:34 13:07 21:40 22:05
22 01:38 01:58 04:35 13:08 21:41 22:06
23 01:39 01:59 04:35 13:08 21:41 22:06
24 01:39 01:59 04:35 13:08 21:41 22:06
25 01:40 02:00 04:36 13:08 21:41 22:06
26 01:41 02:01 04:36 13:09 21:41 22:06
27 01:43 02:03 04:37 13:09 21:41 22:06
28 01:44 02:04 04:37 13:09 21:41 22:06
29 01:46 02:06 04:38 13:09 21:40 22:05
30 01:47 02:07 04:38 13:09 21:40 22:05

July

1 01:49 02:09 04:39 13:10 21:40 22:05
2 01:51 02:11 04:40 13:10 21:39 22:04
3 01:54 02:14 04:41 13:10 21:39 22:04
4 01:56 02:16 04:42 13:10 21:38 22:03
5 01:58 02:18 04:42 13:10 21:38 22:03
6 02:01 02:21 04:43 13:10 21:37 22:02
7 02:03 02:23 04:44 13:11 21:36 22:01
8 02:06 02:26 04:45 13:11 21:36 22:01
9 02:08 02:28 04:47 13:11 21:35 22:00
10 02:14 02:31 04:48 13:11 21:34 21:56
11 02:19 02:34 04:49 13:11 21:33 21:53
12 02:22 02:37 04:50 13:11 21:32 21:52
13 02:24 02:39 04:51 13:11 21:31 21:51
14 02:27 02:42 04:52 13:12 21:30 21:50
15 02:30 02:45 04:54 13:12 21:29 21:49
16 02:33 02:48 04:55 13:12 21:28 21:48
17 02:36 02:51 04:56 13:12 21:27 21:47
18 02:39 02:54 04:58 13:12 21:25 21:45
19 02:41 02:56 04:59 13:12 21:24 21:44
20 02:44 02:59 05:01 13:12 21:23 21:43
21 02:47 03:02 05:02 13:12 21:21 21:41
22 02:50 03:05 05:04 13:12 21:20 21:40
23 02:53 03:08 05:05 13:12 21:19 21:39
24 02:56 03:11 05:07 13:12 21:17 21:37
25 02:59 03:14 05:08 13:12 21:15 21:35
26 03:01 03:16 05:10 13:12 21:14 21:34
27 03:04 03:19 05:11 13:12 21:12 21:32
28 03:07 03:22 05:13 13:12 21:11 21:31
29 03:10 03:25 05:15 13:12 21:09 21:29
30 03:13 03:28 05:16 13:12 21:07 21:27
31 03:15 03:30 05:18 13:12 21:05 21:25

August

1 3.24 3.34 5.2 13.12 21.04 21.24
2 3.26 3.36 5.21 13.12 21.03 21.23
3 3.29 3.39 5.23 13.12 21.01 21.21
4 3.32 3.42 5.25 13.12 20.59 21.19
5 3.35 3.45 5.27 13.12 20.57 21.17
6 3.37 3.47 5.28 13.12 20.55 21.15
7 3.40 3.50 5.30 13.12 20.53 21.13
8 3.43 3.53 5.32 13.11 20.51 21.11
9 3.45 3.55 5.34 13.11 20.49 21.09
10 3.48 3.58 5.35 13.11 20.47 21.07
11 3.51 4.00 5.37 13.11 20.45 21.05
12 3.53 4.03 5.39 13.11 20.43 21.03
13 3.56 4.06 5.41 13.11 20.41 21.01
14 3.58 4.08 5.42 13.10 20.39 20.59
15 4.01 4.11 5.44 13.10 20.36 20.56
16 4.03 4.13 5.46 13.10 20.34 20.54
17 4.06 4.16 5.48 13.10 20.32 20.52
18 4.08 4.18 5.49 13.10 20.30 20.50
19 4.11 4.21 5.51 13.09 20.28 20.48
20 4.13 4.23 5.53 13.09 20.25 20.45
21 4.16 4.25 5.55 13.09 20.23 20.43
22 4.18 4.28 5.56 13.09 20.21 20.41
23 4.20 4.30 5.58 13.08 20.19 20.39
24 4.23 4.33 6.00 13.08 20.16 20.36
25 4.25 4.35 6.02 13.08 20.14 20.34
26 4.27 4.37 6.04 13.08 20.12 20.32
27 4.30 4.40 6.05 13.07 20.09 20.29
28 4.32 4.42 6.07 13.07 20.07 20.27
29 4.34 4.44 6.09 13.07 20.05 20.25
30 4.36 4.46 6.11 13.06 20.02 20.22
31 4.39 4.49 6.12 13.06 20.00 20.20

September

1 4.41 4.51 6.14 13.06 19.58 20.18
2 4.43 4.53 6.16 13.06 19.55 20.15
3 4.45 4.55 6.18 13.05 19.53 20.13
4 4.47 4.57 6.19 13.05 19.50 20.10
5 4.50 5.00 6.21 13.05 19.48 20.08
6 4.52 5.02 6.23 13.04 19.45 20.05
7 4.54 5.04 6.25 13.04 19.43 20.03
8 4.56 5.06 6.26 13.04 19.41 20.01
9 4.58 5.08 6.28 13.03 19.38 19.58
10 5.00 5.10 6.30 13.03 19.36 19.56
11 5.02 5.12 6.32 13.02 19.33 19.53
12 5.04 5.14 6.34 13.02 19.31 19.51
13 5.06 5.16 6.35 13.02 19.28 19.48
14 5.08 5.18 6.37 13.01 19.26 19.46
15 5.10 5.20 6.39 13.01 19.23 19.43
16 5.12 5.22 6.41 13.01 19.21 19.41
17 5.14 5.24 6.42 13.00 19.18 19.38
18 5.16 5.26 6.44 13.00 19.16 19.36
19 5.18 5.28 6.46 13.00 19.13 19.33
20 5.20 5.30 6.48 12.59 19.11 19.31
21 5.22 5.32 6.49 12.59 19.08 19.28
22 5.24 5.34 6.51 12.59 19.06 19.26
23 5.26 5.36 6.53 12.58 19.03 19.23
24 5.28 5.38 6.55 12.58 19.01 19.21
25 5.30 5.40 6.57 12.58 18.58 19.18
26 5.32 5.42 6.58 12.57 18.56 19.16
27 5.34 5.44 7.00 12.57 18.54 19.14
28 5.36 5.45 7.02 12.56 18.51 19.11
29 5.37 5.47 7.04 12.56 18.49 19.09
30 5.39 5.49 7.06 12.56 18.46 19.06

October

1 5.41 5.51 7.07 12.56 18.44 19.04
2 5.43 5.53 7.09 12.55 18.41 19.01
3 5.45 5.55 7.11 12.55 18.39 18.59
4 5.47 5.57 7.13 12.55 18.36 18.56
5 5.49 5.58 7.15 12.54 18.34 18.54
6 5.50 6.00 7.16 12.54 18.32 18.52
7 5.52 6.02 7.18 12.54 18.29 18.49
8 5.54 6.04 7.20 12.53 18.27 18.47
9 5.56 6.06 7.22 12.53 18.24 18.44
10 5.58 6.08 7.24 12.53 18.22 18.42
11 5.59 6.09 7.26 12.53 18.20 18.40
12 6.01 6.11 7.27 12.52 18.17 18.37
13 6.03 6.13 7.29 12.52 18.15 18.35
14 6.05 6.15 7.31 12.52 18.13 18.32
15 6.07 6.17 7.33 12.52 18.10 18.30
16 6.08 6.18 7.35 12.51 18.08 18.28
17 6.10 6.20 7.37 12.51 18.06 18.26
18 6.12 6.22 7.39 12.51 18.03 18.23
19 6.14 6.24 7.41 12.51 18.01 18.21
20 6.16 6.25 7.42 12.51 17.59 18.19
21 6.17 6.27 7.44 12.50 17.57 18.17
22 6.19 6.29 7.46 12.50 17.54 18.14
23 6.21 6.31 7.48 12.50 17.52 18.12
24 6.23 6.33 7.5 12.50 17.50 18.10
25 6.24 6.34 7.52 12.50 17.48 18.08
26 6.26 6.36 7.54 12.50 17.46 18.06
27 5.28 5.38 6.56 11.50 16.43 17.03
28 5.30 5.40 6.58 11.50 16.41 17.01
29 5.31 5.41 7.00 11.50 16.39 16.59
30 5.33 5.43 7.02 11.49 16.37 16.57
31 5.35 5.45 7.04 11.49 16.35 16.55

November

1 5.37 5.47 7.06 11.49 16.33 16.53
2 5.38 5.48 7.08 11.49 16.31 16.51
3 5.40 5.50 7.10 11.49 16.29 16.49
4 5.42 5.52 7.11 11.49 16.27 16.47
5 5.43 5.53 7.13 11.49 16.25 16.45
6 5.45 5.55 7.15 11.49 16.24 16.44
7 5.47 5.57 7.17 11.49 16.22 16.42
8 5.48 5.58 7.19 11.50 16.20 16.40
9 5.50 6.00 7.21 11.50 16.18 16.38
10 5.52 6.02 7.23 11.50 16.16 16.36
11 5.53 6.03 7.25 11.50 16.15 16.35
12 5.55 6.05 7.27 11.50 16.13 16.33
13 5.57 6.07 7.29 11.50 16.11 16.31
14 5.58 6.08 7.31 11.50 16.10 16.30
15 6.00 6.10 7.32 11.50 16.08 16.28
16 6.02 6.11 7.34 11.51 16.07 16.27
17 6.03 6.13 7.36 11.51 16.05 16.25
18 6.05 6.15 7.38 11.51 16.04 16.24
19 6.06 6.16 7.40 11.51 16.02 16.22
20 6.08 6.18 7.42 11.51 16.01 16.21
21 6.09 6.19 7.43 11.52 16.00 16.20
22 6.11 6.21 7.45 11.52 15.59 16.19
23 6.12 6.22 7.47 11.52 15.57 16.17
24 6.14 6.24 7.49 11.52 15.56 16.16
25 6.15 6.25 7.50 11.53 15.55 16.15
26 6.17 6.26 7.52 11.53 15.54 16.14
27 6.18 6.28 7.54 11.53 15.53 16.13
28 6.19 6.29 7.55 11.54 15.52 16.12
29 6.21 6.31 7.57 11.54 15.51 16.11
30 6.22 6.32 7.59 11.54 15.50 16.10

December

1 6.23 6.33 8.00 11.55 15.49 16.09
2 6.25 6.35 8.02 11.55 15.49 16.09
3 6.26 6.36 8.03 11.56 15.48 16.08
4 6.27 6.37 8.05 11.56 15.47 16.07
5 6.28 6.38 8.06 11.56 15.47 16.07
6 6.29 6.39 8.07 11.57 15.46 16.06
7 6.30 6.40 8.09 11.57 15.46 16.06
8 6.31 6.41 8.10 11.58 15.45 16.05
9 6.33 6.42 8.11 11.58 15.45 16.05
10 6.34 6.43 8.12 11.58 15.45 16.05
11 6.35 6.44 8.13 11.59 15.45 16.05
12 6.35 6.45 8.14 11.59 15.44 16.04
13 6.36 6.46 8.15 12.00 15.44 16.04
14 6.37 6.47 8.16 12.00 15.44 16.04
15 6.38 6.48 8.17 12.01 15.44 16.04
16 6.39 6.49 8.18 12.01 15.45 16.05
17 6.40 6.49 8.19 12.02 15.45 16.05
18 6.40 6.50 8.20 12.02 15.45 16.05
19 6.41 6.51 8.20 12.03 15.45 16.05
20 6.41 6.51 8.21 12.03 15.46 16.06
21 6.42 6.52 8.22 12.04 15.46 16.06
22 6.43 6.52 8.22 12.04 15.47 16.07
23 6.43 6.53 8.22 12.05 15.47 16.07
24 6.43 6.53 8.23 12.05 15.48 16.08
25 6.44 6.54 8.23 12.06 15.48 16.08
26 6.44 6.54 8.23 12.06 15.49 16.09
27 6.44 6.54 8.24 12.07 15.5 16.10
28 6.45 6.54 8.24 12.07 15.51 16.11
29 6.45 6.55 8.24 12.08 15.52 16.12
30 6.45 6.55 8.24 12.08 15.53 16.13
31 6.45 6.55 8.24 12.09 15.54 16.14